| Collective GDV | £19,900,000 |
| Apartment | 6-8 Bed HMO |
| Planning Status | Approved 11th Jan 2023 |
| GIA | 1,825 sqft |
| Plot Size | 2,000 sqft |
| GDV | £500,000 |
| Current Status | Completed on 15 Oct 2024 |
| Read More |
|
| Apartment | 34 |
| Planning Status | Fully Approved |
| NIA | 48,309 sq ft |
| Plot Size | 1.11 acres |
| GDV | £11,000,000 |
| Current Status | Completed in 2023 |
| Read More |
|
| Bungalows | 2 x 3 Beds |
| Planning Status | 2013 |
| GIA | 2,500 sqft |
| Plot Size | 4,000 sqft |
| GDV | £500,000 |
| Completed | 2015 |
| Read More |
|
| Apartments | 13 |
| Planning Status | Approved 11th Jan 2010 |
| GIA | 10,000 sqft |
| Plot Size | 10,000 sqft |
| GDV | £1,600,000 |
| Completed | 2012 |
| Read More |
|
| Studio Apartment | 45 |
| Planning Status | Approved in 2001 |
| GIA | 17,000 sqft |
| Plot Size | 20,000 sqft |
| GDV | £3,500,000 |
| Completed | 2003 |
| Read More | |
| Dwellings | One |
| Planning Status | Approved in 2003 |
| GIA | 3,500 sqft |
| Plot Size | 4,000 sqft |
| GDV | £1,400,000 |
| Completed | 2005 |
| Read More | |
| Property Type | Leisure Centre |
| Planning Status | 2014 |
| GIA | 7,500 sqft |
| Plot Size | 10,000 sqft |
| GDV | £650,000 |
| Completed | 2016 |
| Read More |
|
| Houses | 3 x 3Bed Houses |
| Planning Status | Approved 2002 |
| GIA | 3,000 sqft |
| Plot Size | 5,000 sqft |
| GDV | £750,000 |
| Completed | 15 Oct 2024 |
| Read More | |
Valuations & Appraisals by Sleek are strictly estimates only and you should use them on that basis. The valuation Model analyses prices for equivalent properties sold or sold in the area. These properties may differ in ways that we do not or cannot consider. Valuations are subjective and based on market forces, which may change. Valuations must not be used for property sale, purchase, mortgage or related purposes. You should seek a professional valuation from a qualified surveyor before deciding whether to buy or sell a property. We shall not be liable for any losses you or anyone else suffer due to relying on the valuations. This includes not being liable for any loss of property, loss of bargain, loss of capital through over-payment or under-sale or for any indirect, special or consequential loss.