VACANT - A three bedroom end of terrace house, on a good sized corner plot with off road parking and a rear garden, in need of modernisation, well located for East Acton Underground Station, with extension / development potential subject to requisite consents
Guide Price* £340,000+
| Purchase Price | £350,000 |
| Stamp Duty | £10,500 |
| Agent's Fee (1.5%+vat ) | £7,500 |
| Legal & Misc (1% of PP) | £10,500 |
| Total Acquisition Cost | £392,500 |
| 35% Deposit at Purchase | £122,500 |
| Stamp Duty | £24,500 |
| Interest for 12months @ 15% | £34,125 |
| Agent & Legal | £13,800 |
| Professionals / B.R / Structural / QS / MS, etc. | £1,845 |
| Misc | £4,200 |
| Total | £200,970 |
| Profit (Estimated) | ||
| GDV (Sale Price) | £656,000 | |
| Interest on Purchase | £34,125 | |
| Sales Agent + Legal (2%) | £13,800 | |
| Acquisition costs | £392,500 | |
| Development Costs | £81,783 | |
| Total Costs: | £474,283 | |
| Profit | £181,717 | |
| ROI (Estimated) | |
| Cash Invested | £225,250 |
| Profit Earned | £181,717 |
| Total ROI | 80.7% |
| Profit for JV Partner (50% share) | £90,859 |
| ROI for JV Partner | 40.3% |
| Units Type (HMO 8 Beds) | Units |
| Ground Floor - Entrance Hallway, Open Plan Living / Dining Room, Kitchen. | 0 |
| First Floor - Three Bedrooms, Bathroom/WC. | 3 |
| Total Units | 3 |
| Gross Development Value (Collective) | |||||
| Units | Level | Description | GIA m2 | NIA m2 | Value |
| 0 | Ground | Entrance Hallway, Open Plan Living / Dining Room, Kitchen. | 41 | 41 | £328,000 |
| 3 | First | Three Bedrooms, Bathroom/WC. | 41 | 41 | £328,000 |
| Total: | Sale@£8,000/m2 | 82 | 82 | £656,000 | |
| Gross Rental Value (Collective) | ||||
| Units | Level | Description | Sqm | Value (Rent) |
| 0 | Ground | Entrance Hallway, Open Plan Living / Dining Room, Kitchen | 41 | £40,000 |
| 3 | First | Three Bedrooms, Bathroom/WC. | 41 | |
| Total: |
@ 6.1% Yield |
82 | £40,000 | |
| Item | Description | Amount £ |
| Legals | £2,460 | |
| Professionals / Architect | 3% of Construction Cost | £1,845 |
| Construction / Refurb | Ground | £61,500 |
| Insurances | For building & Construction | £1,230 |
| Finance Cost | 15% @ for 12m | £34,125 |
| Section106 / CIL | Nil | £0 |
| Contingency | 5% of Construction Cost | 4,692 |
| Total | £81,783 |
| Reference | Decision | Decision Issued Date | Status | Proposal |
|---|---|---|---|---|
| 18/02406/FUL | Application Withdrawn | Wed 03 Oct 2018 | Withdrawn | Use of vacant site as a temporary hand car wash, together with creation of a vehicular crossover, erection of an entrance/exit gate, and erection of a temporary canopy. (REVISED DRAWINGS). |
| 98/00889/OUT | Grant Permission | Mon 22 Feb 1999 | Decided | Renewal of outline permission granted 15/12/93 for the erection of a part 2 and part 4 storey building with retail and restaurant uses on the grnd flr, offices on part of the 1st flr and 9 residential units in the remainder. |
| 97/00493/FUL | Refuse Permission | Tue 19 Aug 1997 | Decided | Formation of a vehicular access at Streatham Place near to the junction with Brixton Hill. |
| Decision Notice(18/02406/FUL) | ||||
Valuations & Appraisals by Sleek are strictly estimates only and you should use them on that basis. The valuation Model analyses prices for equivalent properties sold or sold in the area. These properties may differ in ways that we do not or cannot consider. Valuations are subjective and based on market forces, which may change. Valuations must not be used for property sale, purchase, mortgage or related purposes. You should seek a professional valuation from a qualified surveyor before deciding whether to buy or sell a property. We shall not be liable for any losses you or anyone else suffer due to relying on the valuations. This includes not being liable for any loss of property, loss of bargain, loss of capital through over-payment or under-sale or for any indirect, special or consequential loss.